Schedule
October 12–14, 2026 · New York City
145 sessions
| Time | Shannon - Engineering (AM)/Expo (PM) | Sutton - Leadership (AM)/Expo (PM) | McCarthy - Curated (AM)/Expo (PM) | Turing - Evals (AM)/Expo (PM) |
|---|---|---|---|---|
| 9:00 | 9:00am - 11:00am Building a Wealth Management Concierge in ChatGPT Work Stefano Fabbri, Oliver Steffmann | 9:00am - 11:00am Claude Managed Agents Workshop CJ Avilla, Harrison Stall | 9:00am - 11:00am Stop Chatting With Spreadsheets: Build a Financial Analyst Harness That You Can Trust Francesco Galletta, Felippe Felisola Caso | 9:00am - 11:00am Evaluations with Phoenix 101 Laurie Voss |
| 11:05 | 11:05am - 12:05pm AI Evaluation 101 SallyAnn DeLucia | 11:05am - 12:05pm Agent = Model + Harness: Build your own Memory-Aware AML AI Agent Harness for Financial Crime Detection Nacho Martinez | 11:05am - 12:05pm The AI Bill Is Too Damn High – Tokenomics 101 Eugene Cheah | 11:05am - 12:05pm Evals with Harbor and Phoenix Xander Song |
| 1:15 | 1:15pm - 2:15pm Hands-on Gitar: SonarQube’s AI code verification agent Killian Carlsen-Phelan, Taylor Luttrell-Williams | 1:15pm - 2:15pm Beyond “Done”: Building Verification Loops for AI Agents Nick Nisi, Zack Proser | 1:15pm - 2:15pm The Agentic Content System Behind 200M Views Sarah Chieng, Cova Lee | 1:15pm - 2:15pm Agents that Self Improve While You Sleep Fuad Ali |
| 2:20 | 2:20pm - 3:20pm Build a better prophet: backtest today’s agent against yesterday’s web Ryan Ahern | 2:20pm - 3:20pm Langfuse Workshop - the AI engineering loop, end to end Doneyli De Jesus, Annabell Schäfer | 2:20pm - 3:20pm Event-Based Multi-Agent Financial Workflows with Only Markdown Raymond Weitekamp, Dan Barrett, Jose Montes de Oca | |
| 3:30 | 3:30pm - 4:30pm Member of Technical Staff, Anthropic Lance Martin | 3:30pm - 4:30pm Secure, durable agents with Keycard and Temporal Kim Maida, Mason Egger | 3:30pm - 4:30pm What unstructured data unlocks for Insurance AI programs Denys Linkov |
Official AIE Events & Side EventsAll side events
6:00 PM – 10:00 PM ETOfficialOptiver Social: Think Fast! · OptiverRSVP ↗6:00 PM – 8:30 PM ETGreptile x Datadog Happy Hour · Greptile and DatadogRSVP ↗5:30 PM – 8:30 PM ETTable Stakes · Arize AI, Modal, Medal, General Intuition, CrewAI, Browserbase, Google Cloud, and Google DeepMindRSVP ↗5:30 PM – 8:30 PM ETSecure Software Factory Show and Tell · Keycard, Braintrust, and SocketRSVP ↗
| Time | Shannon - Engineering (AM)/Expo (PM) | Simons - Keynote | Sutton - Leadership (AM)/Expo (PM) | McCarthy - Curated (AM)/Expo (PM) | Turing - Evals (AM)/Expo (PM) |
|---|---|---|---|---|---|
| 8:55 | 8:55am - 8:56am AIE Welcome from GM, Lia McBride Lia McBride | ||||
| 8:56 | 8:56am - 9:00am Welcome Remarks Alex Lieberman | ||||
| 9:00 | 9:00am - 9:18am Vault: When Fifty Years of Structured Data Isn't Enough Aaron Linsky, Sam Green | ||||
| 9:18 | 9:18am - 9:36am Managing Director, Financial Services, Anthropic Belinda Neal | ||||
| 9:36 | 9:36am - 9:54am Balancing Acceleration and Safety for AI Agents John Feminella | ||||
| 9:54 | 9:54am - 10:12am Does Code Quality Even Matter? Max Kanat-Alexander | ||||
| 10:12 | 10:12am - 10:30am What does an AI engineer do? Aparna Dhinakaran | ||||
| 10:40 | 10:40am - 10:58am Turning AI Into Operating Margin: A Field Report from Private Equity Adam Nahari | 10:40am - 10:58am Wells Fargo Foundation Model: Application to Fraud Detection at Scale Freddy Lecue | 10:40am - 10:58am The Intelligence Plane: What your agents know, remember and learn Richmond Alake | 10:40am - 10:58am Deploying AI Inside 5 Major Banks Without the 12-Month Compliance Bottleneck Al Chen | 10:40am - 10:58am Can Any Model Write Like Me? Building a Benchmark for Creative Writing Louis-François Bouchard |
| 11:05 | 11:05am - 11:23am CTO, Norm.ai Scott Worland | 11:05am - 11:23am Arca’s agent runtime for long horizon financial services work Aman Singh | 11:05am - 11:23am No Cash Left Behind: Vanguard's Ledger Modernization Journey Gareth Yoder | 11:05am - 11:23am Can AI Reconstruct a Company? Hassan El Mghari, Omar El Mghari | 11:05am - 11:23am Write the Answer First: Generating Eval Datasets for Agents With No Benchmark Nathanael Weill |
| 11:30 | 11:30am - 11:48am Search the Web as It Was: An Introduction to Exa Snapshot Aaron Rodrigues | 11:30am - 12:15pm Intent Based Auth Allie Howe, Ian Livingstone, Michael Davis, Dick Hardt | 11:30am - 11:48am The Assembly Line Came First Ryan Houser | 11:30am - 11:48am The best context isn't in your database. It's in the investor's head. Anekha Sokhal | 11:30am - 11:48am Your Financial Agent Passed Every Eval. Can You Defend Its Decision? Anirudh Veeraragavan |
| 11:55 | 11:55am - 12:13pm Can Your AI Analyst Keep a Secret? Aaron Linsky, Nikhil Benesch | 11:55am - 12:13pm Inside the Fable War Room Ford Prior | 11:55am - 12:13pm Adopting third-party AI agents was not doing it for our bank, so we built our own Francesco Galletta, Felippe Felisola Caso | 11:55am - 12:13pm Lies, Damned Lies, and Evals: How to trust your agents when the stakes are high Stephanie Jarmak | |
| 12:20 | 12:20pm - 12:38pm Agents can pay. So why don’t they? Jan Curn | 12:20pm - 12:38pm Your Next User Is an Agent Isabelle Williams | 12:20pm - 12:38pm Buy, Then Deploy: Using M&A to Drive AI Transformation Prathik Naidu | 12:20pm - 12:38pm 1,368 AI Failures: What They Teach Us About System Evals Vishal Srivastava, Tanmay Sah | |
| 1:40 | 1:40pm - 1:58pm From RAG to Memory: Building Agents That Remember Wojciech Pluta | 1:40pm - 1:58pm The Stories We Never Had the Time to Tell Zack Proser | 1:40pm - 1:58pm How frontier AI changes tolerable risk for open source security in financial services Behn Williams | 1:40pm - 1:58pm Proving Alpha: Showcasing AI's Value in Fundamental Investing Hari Kumar | |
| 2:05 | 2:05pm - 2:23pm Arize AI Expo Session 1 | 2:05pm - 2:23pm CTO, Modal Akshat Bubna | 2:05pm - 2:23pm Hunt before you're hunted: SonarQube Hunter Agent in action | 2:05pm - 2:23pm Why Are We Still Governing AI Like Software? Tim Tyler | 2:05pm - 2:23pm Can AI Understand a Distressed Credit? Harneet Kaur |
| 2:30 | 2:30pm - 2:48pm Do Not Let Models Invent Numbers | 2:30pm - 2:48pm Beyond the Model Card: The Jagged Frontier of AI in Finance Rayan Krishnan | 2:30pm - 2:48pm Realtime Multiplayer Agentic Development in Delta | 2:30pm - 2:48pm Who is making the request? Agent Auth 101 via gateways + SDKs Kamil Potrec | 2:30pm - 2:48pm Why Frontier Models Fail on Billion Dollar Portfolios Chanyeol Choi, Janie Gu, Jack Haverty, Suyeol Yun |
| 2:55 | 2:55pm - 3:13pm How to build an AI code review agent: from the creators of Greptile Daksh Gupta | 2:55pm - 3:13pm AI and the Future of Fundamental Investing Jack Woodruff, Vinoo Ganesh | 2:55pm - 3:13pm Scaling AI with P&L on the line Noyan Tokgozoglu | 2:55pm - 3:13pm State of the Agent: Reliability, Observability, and the Gap Between Them Shy Ruparel | 2:55pm - 3:13pm Your Agent Just Paid for Nothing (6 Attacks on x402 Payments) Ishween Kaur |
| 3:20 | 3:20pm - 3:38pm How to build financial agents that work across the web Jay Sahnan, Arik Bird | 3:20pm - 3:38pm Shipping like a startup, regulated like a bank David Abitbol | 3:20pm - 3:38pm Securing the Agentic Universe, One Layer at a Time | 3:20pm - 3:38pm From Model to Metrics: Serving and Benchmarking Any LLM Live with vLLM and Runpod Chris Vela | 3:20pm - 3:38pm Your agent fix just broke something else Sofia Jakovcevic |
| 3:45 | 3:45pm - 4:03pm Building Humanlike Voice Agents for Financial Services Jesse Hall | 3:45pm - 4:03pm Head of Data and AI, Asset Management Sid Pednekar | 3:45pm - 4:03pm Daytona Expo Session 1 | 3:45pm - 4:03pm AI in Production: Maintaining Quality and Trust as Output Scales Cole Gannaway | 3:45pm - 4:03pm 2 years of shipping a production agent: what we rebuilt and what we kept Fuad Ali |
| 4:25 | 4:25pm - 4:30pm Welcome Back - Featured Keynotes Alex Lieberman | ||||
| 4:30 | 4:30pm - 4:48pm Head of AI & AI Engineer, Coatue Frank Long, Mihovil Mandic | ||||
| 4:48 | 4:48pm - 5:06pm Co-Founder & CEO, General Intuition Pim de Witte | ||||
| 5:06 | 5:06pm - 5:24pm CEO, Nous Research Dillon Rolnick | ||||
| 5:25 | 5:25pm - 5:30pm Closing Remarks Alex Lieberman |
Official AIE Events & Side EventsAll side events
| Time | Shannon - Engineering (AM)/Expo (PM) | Simons - Keynote | Sutton - Leadership (AM)/Expo (PM) | McCarthy - Curated (AM)/Expo (PM) | Turing - Evals (AM)/Expo (PM) |
|---|---|---|---|---|---|
| 8:55 | 8:55am - 9:00am Welcome Remarks Ksenia Se | ||||
| 9:00 | 9:00am - 9:18am Chasing capabilities while waiting for the frontier Alexander Shevchenko | ||||
| 9:18 | 9:18am - 9:36am The Machine that Changed the World, vAI Tariq Shaukat | ||||
| 9:36 | 9:36am - 9:54am Trusting Agents in Policy-Driven Workflows Evan Kormos | ||||
| 9:54 | 9:54am - 10:12am Building the Next Chapter of AI in Finance Joseph Kim | ||||
| 10:12 | 10:12am - 10:30am Security in the Age of AI: Recent Attacks, Incidents & Defenses Andrey Rybka | ||||
| 10:40 | 10:40am - 10:58am CEO and CTO, Untangle Ryan Carson | 10:40am - 10:58am Towards Autonomous Analysts in Finance Yijia Liang | 10:40am - 10:58am Developer Docs as Knowledge Infrastructure for Fintech Hahnbee Lee, Lincoln Murr | 10:40am - 10:58am The Hidden Costs of a Faster Model Morgan Suo | 10:40am - 10:58am From Human Review to Self-Healing Agents: How Upstart Evaluates Voice AI at Regulated-Lending Scale Shiv Indap, Brooke Hopkins |
| 11:05 | 11:05am - 11:23am We gave our finance agent more context. It got worse. Ryan Stevens | 11:05am - 11:23am Not All GPU's Are Deployed The Same Oliver Kennon | 11:05am - 11:23am Claude Code, Financial Analyst: Turning a Coding Agent Loose on Governed Enterprise Data Natalia Connolly, Kevin Madura | 11:05am - 11:23am Your Coding Agent Has a Context Problem Tom Moor | 11:05am - 11:23am Benchmarking the Full Stack: From Silicon to Harness. Steven Latré |
| 11:30 | 11:30am - 11:48am Building the Financial Account for Agents Lincoln Murr | 11:30am - 11:48am How Compute Markets Work Evan Conrad | 11:30am - 11:48am Who verifies the software factory? Manish Kapur, Addy Osmani | 11:30am - 11:48am Can AI run Goldman Sachs? Joanne Wang, Matthew Olsen, Fengjiao Peng | 11:30am - 11:48am Your Reranker Improved Retrieval. Did It Improve the Answer? Manimala Kumar |
| 11:55 | 11:55am - 12:13pm The Harness is Dead. Long Live the Harness Jediah Katz | 11:55am - 12:13pm Compute Trading Lead, Jump Trading Affaan Mustafa | 11:55am - 12:13pm It's Not the Model, It's You Nicholas Arcolano | 11:55am - 12:13pm Two Ways to Rob an AI-Native Bank Maty Bohacek | 11:55am - 12:13pm When AI Fails: Designing Evaluation Systems for High Stakes Applications Ramakrishnan Lokanathan |
| 12:20 | 12:20pm - 12:38pm The Rise of the Product Engineer Laurie Voss | 12:20pm - 12:38pm Agents Can Rewrite Compilers. Why Can't They Pick Stocks? Ashwin Paranjape | 12:20pm - 12:38pm A/B Testing AI Products Is Weird: What Changes When the Product Is Probabilistic Supriya Subudhi | ||
| 1:40 | 1:40pm - 1:58pm Arize AI Expo Session 2 | 1:40pm - 1:58pm Catch your coding agent's mistakes before the PR | 1:40pm - 1:58pm Building a self-improving software factory Zach Lloyd | 1:40pm - 1:58pm Artificial Analysis - Optimizing the Cost of Intelligence George Cameron | |
| 2:05 | 2:05pm - 2:23pm Scaling Agentic RL Across the Globe Jason Mancuso | 2:05pm - 2:23pm CTO, Blackstone John Stecher | 2:05pm - 2:23pm AI's Trust Layer for Wall Street: SRE & Platform Engineering Andrew Norrish | 2:05pm - 2:23pm From Agent Prototype to Production in Regulated Banking | 2:05pm - 2:23pm Stop turning your Humans Into APIs for your Agents Emil Chetty |
| 2:30 | 2:30pm - 2:48pm Your Agent Wants Your Data: Securing MCP Database Access from the Ground Up Jeff Smith | 2:30pm - 2:48pm CEO, Kepler Vinoo Ganesh | 2:30pm - 2:48pm Are You Smarter Than a Fruit Fly? Nick Nisi | 2:30pm - 2:48pm How Raj Bakhru Led Datasight’s AI and Data Transformation at scale with Reducto Adel Wu | 2:30pm - 2:48pm Your agent needs a skill to improve its skills Ben Holmes |
| 2:55 | 2:55pm - 3:13pm Building Managed Agents Jack Wotherspoon | 2:55pm - 3:13pm Coding an Autonomous Wall Street Coworker: Custom Skills, Connectors, and Event Hooks Philipp Schmid | 2:55pm - 3:13pm Permission to Act: Giving Agents Authority in Regulated Industries Sagar Batchu | 2:55pm - 3:13pm Building Deployment Gates for AI Agents in Financial Services Doneyli De Jesus | 2:55pm - 3:13pm Hill-Climbing “Back-Office” Agents: Cost, Reliability, and Feedback Loops Milind Sunil Shah |
| 3:20 | 3:20pm - 3:38pm Graph Engineering 101: Predictability, Governance, Portability Zachary Blumenfeld | 3:20pm - 3:38pm Your Company Has No Model of Itself: Bootstrapping a World Model from Slack, Decks and Meetings Joao Wenzel | 3:20pm - 3:38pm PlanetScale Q&A + Merch Drop Ben Dicken | 3:20pm - 3:38pm Building an Evidence Layer for Financial Agents Aamir Shakir | 3:20pm - 3:38pm A Roadmap for Evaluating Highly-Subjective Tasks Cameron Wolfe |
| 3:45 | 3:45pm - 4:03pm Tabular Foundation Models in Finance Sauraj Gambhir | 3:45pm - 4:03pm The Map Beneath Modern Finance Stephen Chin, Neeraj Deshmukh | 3:45pm - 4:03pm Cisco Expo Session 1 | 3:45pm - 4:03pm Decoupling Agents from Infrastructure Nikhil Harithas | 3:45pm - 4:03pm Code Mode: your agent should write code Mikyo King |
| 4:25 | 4:25pm - 4:30pm Welcome Back - Featured Keynotes Ksenia Se | ||||
| 4:30 | 4:30pm - 4:48pm AI in Practice: The Investor and Operator View Michael Manapat, Rob Bittencourt, Jack McDonald | ||||
| 4:48 | 4:48pm - 5:06pm Process Supervision for Agents That Do Long-Horizon Work Mitchell Troyanovsky | ||||
| 5:06 | 5:06pm - 5:24pm Everything will be Simulated Cristóbal Valenzuela | ||||
| 5:25 | 5:25pm - 5:30pm Closing Remarks Ksenia Se |