Schedule
October 12–14, 2026 · New York City
167 sessions
Official AIE EventsAll side events
| Time | Level 1 Lobby |
|---|---|
| 4:00 | 4:00pm - 8:00pm Registration |
Official AIE EventsAll side events
5:00 PM – 7:00 PM ETOfficialWelcome Reception · AI Engineer, sponsored by Sonar
| Time | Food & Beverage Breaks | Shannon Room (NY Ballroom E) | Turing Room (Riverside Ballroom) | Sutton Room (NY Ballroom W) | McCarthy Room (Riverside Suite) | Expo Hall | Level 1 Lobby |
|---|---|---|---|---|---|---|---|
| 8:00 | 8:00am - 10:00am Coffee Break - Level 3 Foyer | 8:00am - 7:00pm Registration | |||||
| 9:00 | 9:00am - 11:00am Building a Wealth Management Concierge in ChatGPT Work Stefano Fabbri, Oliver Steffmann | 9:00am - 11:00am Evaluations with Phoenix 101 Laurie Voss | 9:00am - 11:00am Orchestrating Claude Managed Agents CJ Avilla, Harrison Stall | 9:00am - 11:00am Stop Chatting With Spreadsheets: Build a Financial Analyst Harness That You Can Trust Francesco Galletta, Felippe Felisola Caso | |||
| 11:05 | 11:05am - 12:05pm AI Evaluation 101 SallyAnn DeLucia | 11:05am - 12:05pm Harbor Intro: Shipping agents on evidence, not vibes Xander Song | 11:05am - 12:05pm Agent = Model + Harness: Build your own Memory-Aware AML AI Agent Harness for Financial Crime Detection Nacho Martinez | 11:05am - 12:05pm The AI Bill Is Too Damn High – Tokenomics 101 Eugene Cheah | |||
| 12:05 | 12:05pm - 1:15pm Walkaway Lunch | ||||||
| 1:15 | 1:15pm - 2:15pm Hands-on Gitar: SonarQube’s AI code verification agent Killian Carlsen-Phelan, Taylor Luttrell-Williams | 1:15pm - 2:15pm Agents that Self Improve While You Sleep Fuad Ali | 1:15pm - 2:15pm Beyond “Done”: Building Verification Loops for AI Agents Nick Nisi, Zack Proser | 1:15pm - 2:15pm The Agentic Content System Behind 200M Views Sarah Chieng, Cova Lee | |||
| 2:00 | 2:00pm - 4:00pm Coffee Break - Level 3 Foyer | ||||||
| 2:20 | 2:20pm - 3:20pm Build a better prophet: backtest today’s agent against yesterday’s web Ryan Ahern | 2:20pm - 3:20pm Langfuse Workshop - Evals and Observability in regulated Industries Doneyli De Jesus, Annabell Schäfer | 2:20pm - 3:20pm Event-Based Multi-Agent Financial Workflows with Only Markdown Raymond Weitekamp, Dan Barrett, Jose Montes de Oca | ||||
| 3:30 | 3:30pm - 4:30pm Unhobbling the Frontier Lance Martin | 3:30pm - 4:30pm Secure, durable agents with Keycard and Temporal Kim Maida, Mason Egger | 3:30pm - 4:30pm What unstructured data unlocks for Insurance AI programs Denys Linkov | ||||
| 4:00 | 4:00pm - 7:00pm Expo Open | ||||||
| 5:00 | 5:00pm - 7:00pm Welcome Reception sponsored by Sonar |
Official AIE EventsAll side events
| Time | Food & Beverage Breaks | Shannon Room (NY Ballroom E) | Simons Room (Metropolitan East) | Speaker Lounge/Token Billionaires Lounge (Lennox Ballroom) | Turing Room (Riverside Ballroom) | Sutton Room (NY Ballroom W) | McCarthy Room (Riverside Suite) | Expo Hall | Level 1 Lobby |
|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 8:00am - 6:00pm Registration | ||||||||
| 8:30 | 8:30am - 10:30am Coffee Break - Level 2 Foyer | ||||||||
| 8:55 | 8:55am - 8:56am AIE Welcome from GM, Lia McBride Lia McBride | ||||||||
| 8:56 | 8:56am - 9:00am Welcome Remarks Alex Lieberman | ||||||||
| 9:00 | 9:00am - 9:18am Vault: Making Unstructured Data Work for Investing Aaron Linsky, Sam Green | ||||||||
| 9:18 | 9:18am - 9:36am Anthropic: Accelerating frontier AI in Financial Services. Belinda Neal, Keon Shahab | ||||||||
| 9:36 | 9:36am - 9:54am Balancing Acceleration and Safety for AI Agents John Feminella | ||||||||
| 9:54 | 9:54am - 10:12am Does Code Quality Even Matter? Max Kanat-Alexander | ||||||||
| 10:12 | 10:12am - 10:30am What does an AI engineer do? Aparna Dhinakaran | ||||||||
| 10:30 | 10:30am - 4:30pm Expo Open | ||||||||
| 10:40 | 10:40am - 10:58am Turning AI Into Operating Margin: A Field Report from Private Equity Adam Nahari | 10:40am - 10:58am Wells Fargo Foundation Model: Application to Fraud Detection at Scale Freddy Lecue | 10:40am - 10:58am Can Any Model Write Like Me? Building a Benchmark for Creative Writing Louis-François Bouchard | 10:40am - 10:58am The Intelligence Plane: What your agents know, remember and learn Richmond Alake | 10:40am - 10:58am Deploying AI Inside 5 Major Banks Without the 12-Month Compliance Bottleneck Al Chen | ||||
| 11:05 | 11:05am - 11:23am The Automated Security Master: keeping your master database clean with agents Amol Kapoor, Clifford Ressel | 11:05am - 11:23am Inside Arca’s long-horizon agents that run the business Aman Singh | 11:05am - 11:23am Write the Answer First: Generating Eval Datasets for Agents With No Benchmark Nathanael Weill | 11:05am - 11:23am No Cash Left Behind: Vanguard's Ledger Modernization Journey Gareth Yoder | 11:05am - 11:23am Can AI Reconstruct a Company? Hassan El Mghari, Omar El Mghari | ||||
| 11:30 | 11:30am - 11:48am Search the Web as It Was: An Introduction to Exa Snapshot Aaron Rodrigues | 11:30am - 12:15pm Intent Based Auth Allie Howe, Ian Livingstone, Michael Davis, Dick Hardt | 11:30am - 11:48am Your Financial Agent Passed Every Eval. Can You Defend Its Decision? Anirudh Veeraragavan | 11:30am - 11:48am Building Agentic PDLC Systems that Scale Martin Harrysson, Prakhar Dixit | 11:30am - 11:48am The best context isn't in your database. It's in the investor's head. Anekha Sokhal | ||||
| 11:55 | 11:55am - 12:13pm Can Your AI Analyst Keep a Secret? Aaron Linsky, Nikhil Benesch | 11:55am - 12:13pm Lies, Damned Lies, and Evals: How to trust your agents when the stakes are high Stephanie Jarmak | 11:55am - 12:13pm Inside the Fable War Room Ford Prior | 11:55am - 12:13pm Compound value from building Monzo’s in-house agent using LLMs* Francesco Galletta, Felippe Felisola Caso | |||||
| 12:00 | 12:00pm - 2:00pm Lunch Break | ||||||||
| 12:15 | 12:15pm - 2:05pm Networking Break | ||||||||
| 12:20 | 12:20pm - 12:38pm Agents can pay. So why don’t they? Jan Curn | 12:20pm - 12:38pm 1,368 AI Failures: What They Teach Us About System Evals Vishal Srivastava, Tanmay Sah | 12:20pm - 12:38pm Your Next User Is an Agent Isabelle Williams | 12:20pm - 12:38pm Buy, Then Deploy: Using M&A to Drive AI Transformation Prathik Naidu | |||||
| 1:40 | 1:40pm - 1:58pm From RAG to Memory: Building Agents That Remember Wojciech Pluta | 1:40pm - 1:58pm Proving Alpha: Showcasing AI's Value in Fundamental Investing Hari Kumar | 1:40pm - 1:58pm The Stories We Never Had the Time to Tell Zack Proser | 1:40pm - 1:58pm How frontier AI changes tolerable risk for open source security in financial services Patrick Smyth | |||||
| 2:00 | 2:00pm - 4:00pm Coffee Break - Expo Floor | ||||||||
| 2:05 | 2:05pm - 2:23pm Evals in 5 minutes | 2:05pm - 2:23pm Great Agents Start with Great Infrastructure Akshat Bubna | 2:05pm - 2:23pm Can AI Understand a Distressed Credit? Harneet Kaur | 2:05pm - 2:23pm Hunt before you're hunted: SonarQube Hunter Agent in action Taylor Luttrell-Williams | 2:05pm - 2:23pm Why Are We Still Governing AI Like Software? Tim Tyler | ||||
| 2:30 | 2:30pm - 2:48pm Do Not Let Models Invent Numbers Vinoo Ganesh | 2:30pm - 2:48pm Beyond the Model Card: The Jagged Frontier of AI in Finance Rayan Krishnan | 2:30pm - 2:48pm Why Frontier Models Fail on Billion Dollar Portfolios Chanyeol Choi, Janie Gu, Jack Haverty, Suyeol Yun | 2:30pm - 2:48pm From Sharing Code to Sharing Agents Richard Feldman | 2:30pm - 2:48pm Who is making the request? Agent Auth 101 via gateways + SDKs Kamil Potrec | ||||
| 2:55 | 2:55pm - 3:13pm How to build an AI code review agent: from the creators of Greptile Daksh Gupta | 2:55pm - 3:13pm AI and the Future of Fundamental Investing Jack Woodruff, Vinoo Ganesh | 2:55pm - 3:13pm Your Agent Just Paid for Nothing (6 Attacks on x402 Payments) Ishween Kaur | 2:55pm - 3:13pm Scaling AI with P&L on the line Noyan Tokgozoglu | 2:55pm - 3:13pm State of the Agent: Reliability, Observability, and the Gap Between Them Shy Ruparel | ||||
| 3:20 | 3:20pm - 3:38pm How to build financial agents that work across the web Jay Sahnan, Arik Bird | 3:20pm - 3:38pm Shipping like a startup, regulated like a bank David Abitbol | 3:20pm - 3:38pm Your agent fix just broke something else Sofia Jakovcevic | 3:20pm - 3:38pm Securing the Agentic Universe, One Layer at a Time | 3:20pm - 3:38pm From Model to Metrics: Serving and Benchmarking Any LLM Live with vLLM and Runpod Chris Vela | ||||
| 3:45 | 3:45pm - 4:03pm Building Humanlike Voice Agents for Financial Services Jesse Hall | 3:45pm - 4:03pm Everyone Has AI. Who Has the Advantage? Sid Pednekar | 3:45pm - 4:03pm 2 years of shipping a production agent: what we rebuilt and what we kept Fuad Ali | 3:45pm - 4:03pm Give the Model a Computer: The One Thing Every AI Agent Framework Agrees On Mislav Ivanda | 3:45pm - 4:03pm AI in Production: Maintaining Quality and Trust as Output Scales Cole Gannaway | ||||
| 4:25 | 4:25pm - 4:30pm Welcome Back - Featured Keynotes Alex Lieberman | ||||||||
| 4:30 | 4:30pm - 4:48pm A Hedge Fund as a Function Frank Long | ||||||||
| 4:48 | 4:48pm - 5:06pm Frontier Models for Acting in Space and Time Pim de Witte | ||||||||
| 5:06 | 5:06pm - 5:24pm Hermes gives you wings: Build on open foundations. Dillon Rolnick | ||||||||
| 5:25 | 5:25pm - 5:30pm Closing Remarks Alex Lieberman | ||||||||
| 5:30 | 5:30pm - 7:30pm Leadership Reception sponsored by Primitive |
Official AIE EventsAll side events
| Time | Food & Beverage Breaks | Shannon Room (NY Ballroom E) | Simons Room (Metropolitan East) | Turing Room (Riverside Ballroom) | Sutton Room (NY Ballroom W) | McCarthy Room (Riverside Suite) | Expo Hall | Level 1 Lobby |
|---|---|---|---|---|---|---|---|---|
| 8:00 | 8:00am - 1:00pm Registration | |||||||
| 8:30 | 8:30am - 10:30am Coffee Break - Level 2 Foyer | |||||||
| 8:55 | 8:55am - 9:00am Welcome Remarks Ksenia Se | |||||||
| 9:00 | 9:00am - 9:18am Chasing capabilities while waiting for the frontier Alexander Shevchenko | |||||||
| 9:18 | 9:18am - 9:36am The Machine that Changed the World, vAI Tariq Shaukat | |||||||
| 9:36 | 9:36am - 9:54am Trusting Agents in Policy-Driven Workflows Evan Kormos | |||||||
| 9:54 | 9:54am - 10:12am Building the Next Chapter of AI in Finance Joseph Kim | |||||||
| 10:12 | 10:12am - 10:30am Security in the Age of AI: Recent Attacks, Incidents & Defenses Andrey Rybka | |||||||
| 10:30 | 10:30am - 4:30pm Expo Open | |||||||
| 10:40 | 10:40am - 10:58am Your job is now "agent manager" Ryan Carson | 10:40am - 10:58am Towards Autonomous Analysts in Finance Yijia Liang | 10:40am - 10:58am From Human Review to Self-Healing Agents: How Upstart Evaluates Voice AI at Regulated-Lending Scale Shiv Indap, Brooke Hopkins | 10:40am - 10:58am Developer Docs as Knowledge Infrastructure for Fintech Hahnbee Lee, Lincoln Murr | 10:40am - 10:58am The Hidden Costs of a Faster Model Morgan Suo | |||
| 11:05 | 11:05am - 11:23am Building Better Agents Through End-to-End Evals Ryan Stevens | 11:05am - 11:23am Not All GPU's Are Deployed The Same Oliver Kennon | 11:05am - 11:23am Benchmarking the Full Stack: From Silicon to Harness. Steven Latré | 11:05am - 11:23am Claude Code, Financial Analyst: Turning a Coding Agent Loose on Governed Enterprise Data Natalia Connolly, Kevin Madura | 11:05am - 11:23am Your Coding Agent Has a Context Problem Tom Moor | |||
| 11:30 | 11:30am - 11:48am Building the Financial Account for Agents Lincoln Murr | 11:30am - 11:48am How Compute Markets Work Evan Conrad | 11:30am - 11:48am Your Reranker Improved Retrieval. Did It Improve the Answer? Manimala Kumar | 11:30am - 11:48am Who verifies the software factory? Manish Kapur, Addy Osmani | 11:30am - 11:48am Can AI run Goldman Sachs? Joanne Wang, Matthew Olsen, Fengjiao Peng | |||
| 11:55 | 11:55am - 12:13pm The Model Ate the Coding Harness. Now What? Jediah Katz | 11:55am - 12:13pm The Dark Pools of Compute Affaan Mustafa, Alejandro Soumah Fernandez | 11:55am - 12:13pm When AI Fails: Designing Evaluation Systems for High Stakes Applications Ramakrishnan Lokanathan | 11:55am - 12:13pm It's Not the Model, It's You Nicholas Arcolano | 11:55am - 12:13pm Two Ways to Rob an AI-Native Bank Maty Bohacek | |||
| 12:00 | 12:00pm - 2:00pm Lunch Break | |||||||
| 12:20 | 12:20pm - 12:38pm The Rise of the Product Engineer Laurie Voss | 12:20pm - 12:38pm CEO, Compute Exchange Carmen Li | 12:20pm - 12:38pm A/B Testing AI Products Is Weird: What Changes When the Product Is Probabilistic Supriya Subudhi | 12:20pm - 12:38pm The Map Beneath Modern Finance Stephen Chin, Neeraj Deshmukh | 12:20pm - 12:38pm Agents Can Rewrite Compilers. Why Can't They Pick Stocks? Ashwin Paranjape | |||
| 12:40 | 12:40pm - 2:05pm Networking Break | |||||||
| 1:40 | 1:40pm - 1:58pm Evals in 5 minutes | 1:40pm - 1:58pm Artificial Analysis - Optimizing the Cost of Intelligence George Cameron | 1:40pm - 1:58pm Catch your coding agent's mistakes before the PR Killian Carlsen-Phelan | 1:40pm - 1:58pm Building a self-improving software factory Zach Lloyd | ||||
| 2:00 | 2:00pm - 4:00pm Coffee Break - Expo Floor | |||||||
| 2:05 | 2:05pm - 2:23pm Scaling Agentic RL Across the Globe Jason Mancuso | 2:05pm - 2:23pm CTO, Blackstone John Stecher, Scott Worland | 2:05pm - 2:23pm Stop turning your Humans Into APIs for your Agents Emil Chetty | 2:05pm - 2:23pm AI's Trust Layer for Wall Street: SRE & Platform Engineering Andrew Norrish | 2:05pm - 2:23pm From Agent Prototype to Production in Regulated Banking Jonathan Osborne | |||
| 2:30 | 2:30pm - 2:48pm Your Agent Wants Your Data: Securing MCP Database Access from the Ground Up Jeff Smith | 2:30pm - 2:48pm Why Wall Street Still Doesn’t Trust AI Vinoo Ganesh | 2:30pm - 2:48pm Your agent needs a skill to improve its skills Ben Holmes | 2:30pm - 2:48pm Are You Smarter Than a Fruit Fly? Nick Nisi | 2:30pm - 2:48pm How Raj Led Datasite’s AI and Data Transformation at Scale with Reducto Adit Abraham, Raj Bakhru | |||
| 2:55 | 2:55pm - 3:13pm Build your own team of managed agents Jack Wotherspoon | 2:55pm - 3:13pm Coding an Autonomous Wall Street Coworker: Custom Skills, Connectors, and Event Hooks Philipp Schmid | 2:55pm - 3:13pm Hill-Climbing “Back-Office” Agents: Cost, Reliability, and Feedback Loops Milind Sunil Shah | 2:55pm - 3:13pm Permission to Act: Giving Agents Authority in Regulated Industries Sagar Batchu | 2:55pm - 3:13pm Building Deployment Gates for AI Agents in Financial Services Doneyli De Jesus | |||
| 3:20 | 3:20pm - 3:38pm Graph Engineering 101: Predictability, Governance, Portability Zachary Blumenfeld | 3:20pm - 3:38pm Your Company Has No Model of Itself: Bootstrapping a World Model from Slack, Decks and Meetings Joao Wenzel | 3:20pm - 3:38pm A Roadmap for Evaluating Highly-Subjective Tasks Cameron Wolfe | 3:20pm - 3:38pm PlanetScale Q&A + Merch Drop Ben Dicken | 3:20pm - 3:38pm Building an Evidence Layer for Financial Agents Aamir Shakir | |||
| 3:45 | 3:45pm - 4:03pm Tabular Foundation Models in Finance Sauraj Gambhir | 3:45pm - 4:03pm Applied Research, Prime Intellect Will Brown | 3:45pm - 4:03pm Code Mode: your agent should write code Mikyo King | 3:45pm - 4:03pm From AI Usage to Enterprise Decisions: Tokenomics Across the Organization | 3:45pm - 4:03pm Decoupling Agents from Infrastructure Nikhil Harithas | |||
| 4:25 | 4:25pm - 4:30pm Welcome Back - Featured Keynotes Ksenia Se | |||||||
| 4:30 | 4:30pm - 4:48pm AI in Practice: An Inside Look at Apollo's Approach Michael Manapat, Jack McDonald | |||||||
| 4:48 | 4:48pm - 5:06pm Process Supervision for Agents That Do Long-Horizon Work Mitchell Troyanovsky | |||||||
| 5:06 | 5:06pm - 5:24pm Everything will be Simulated Cristóbal Valenzuela | |||||||
| 5:25 | 5:25pm - 5:30pm Closing Remarks Ksenia Se |